Description
The Ultimate Combo
First
BelKraft Universal Under Counter
We can also send the unit with a mounting bracket
Also Available in surgical stainless steel
This unit houses a custom 6 stage ceramic cartridge designed by Doulton of England which is by far the best on the market.
First a washable sub-micron Porcelain Ceramic pre-filter prevents clogging of the cartridge and thereby extends its effective life. The ceramic pre filter also acts as an automatic shut off valve by slowing water flow to indicate that the ceramic needs cleaning without risking contamination of the cartridge or drinking water.
Impregnation of the ceramic element with silver renders its surface bacteriostatic – that is, bacteria cannot grow on the surface. This ensures that you can change or clean the cartridge with no fear of contamination. In contrast to the silver which is used in activated carbon filters, the silver in the ceramic element is in a form which will not leach out, so its effectiveness exceeds the life of the element. Free silver ions (Ag ) have a toxic effect on micro-organisms even in relatively low concentrations. They have a highly fungicidal, bactericidal and algaecidel effect, therefore removing all harmful bacteria, parasites and viruses including Gardia Lambia Cysts, Cryptosporidium, E Coli, Fecal Coliforms, Hepatitus B and Salmonella.
Stage three removes all heavy metals including lead, mercury, aluminum, iron, copper, zinc, magnesium and silver.
Stage four is a solid carbon block, which is so compressed that it is the equivalent of over 300,000 square yards of filtering media.
Stage 5 and 6 remove fluoride and chloramines.
Installation is easy
T-Valve for water line
Splitter to fridge ice-maker
Designer faucets (see our selection of filter faucets)
When you install a purifier under the sink there are many ways to connect to the cold water line.
Standard T-splitter
This makes installations a breeze. Simply unscrew the flex hose to your faucet, attach the splitter, reconnect your faucet hose and attach the filter flex hose.
Other style connectors
BB WHOLE HOUSE SYSTEM
INCLUDES; | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
FEATURES; | |||||||
FILTERS 5 GALLONS PER MINUTE | |||||||
FILTERS DOWN TO 5 MICRONS | |||||||
99.95% REMOVAL OF CRYPTOSPORIDIUM, GIARDIA, ENTAMOEBA AND TOXOPLASMA CYSTS | |||||||
REMOVES BAD TASTE, ODORS AND CHLORINE | |||||||
ONE YEAR CARTRIDGE LIFE SPAN | |||||||
EASY TO MAINTAIN | |||||||
COMES WITH EXTRA PRE-FILTER | |||||||
10 YEAR WARRANTY | |||||||
FREE ANNUAL MAINTANENCE AND SERVICE (If in the Ottawa region) | |||||||
PRE-FILTER HAS THREE TIMES THE DIRT-HOLDING CAPACITY THAN OTHER SIMILAR MODELS | |||||||
THE FILTER DEPTH HAS BEEN INCREASED BY 233% | |||||||
IDEAL FOR ALL RESIDENTIAL, RURAL, MUNICIPAL AND COMMERCIAL APPLICATIONS | |||||||
FDA APPROVED MATERIALS | |||||||
NOTES; | |||||||
WHEN P.S.I ON THE PRESSURE VALVES SHOW A DIFFERENCE OF 15 PSI | |||||||
IT IS TIME TO CHANGE THE CARBON BLOCK. | |||||||
IF FLOW RATE IS NOTISABLY LOWER THIS WOULD INDICATE IT IS DUE. | |||||||
AVERAGE LIFE SPAN FOR PRE-FILTER IS 6 TO 12 MONTHS | |||||||
AVERAGE LIFE SPAN FOR CARBON BLOCK IS 8 MONTHS TO 14 MONTHS (1 YEAR AVERAGE) | |||||||
5 MICRON CARBON BLOCK CAN FILTER ABOUT 170.000 LITRES | |||||||
FITS 3/4″ PIPING BUT CAN BE ONE INCH | |||||||
PRE-FILTER (DGD-50/5-20) DIMENTIONS ARE 4-1/2″ X 20″. IT STARTS TO FILTER 50 MICRONS, THEN TO 5 MICRON | |||||||
FLOW RATE ON PRE-FILTER IS 20 GPM’s | |||||||
OPTIONAL 14 GMP ULTRA VIOLET LIGHT POST FILTER (IDEAL FOR RURAL) | |||||||
OPTIONAL BY-PASS KIT | |||||||
0.5 MICRON BLOCK IDEAL FOR COUPLE (8.5psi @ 4gpm) (570.000 LITRES) | |||||||
5 MICRON BLOCK IDEAL FOR AVERAGE FAMILY (2.5psi @ 4gpm) 151.000 LITRES) | |||||||
With average family, both pre-filter and 5 micron block should be changed every 6 to 12 months. |
This is the 5-micron coconut shell solid carbon block. It’s rated for a spectacular 42,000 gallons of chlorine removal from city tap water.